Search This Blog

Sunday, February 7, 2010

Process status

ps -ax -o user,pid,vsz,rss,command


USER PID VSZ RSS COMMAND
root 1 2456680 1048 /sbin/launchd
root 10 2448264 2564 /usr/libexec/kextd
root 11 2444540 736 /usr/sbin/notifyd
root 12 2446808 1440 /usr/sbin/diskarbitrationd
root 13 2462636 3164 /usr/libexec/configd
root 14 2457096 852 /usr/sbin/syslogd
root 15 2452816 5012 /usr/sbin/DirectoryService
daemon 16 2446660 1596 /usr/sbin/distnoted
root 18 2459016 2452 /usr/sbin/cupsd -l
_usbmuxd 20 2460984 2024 /System/Library/PrivateFrameworks/MobileDevice.f
root 21 2446688 1008 /sbin/SystemStarter
root 24 2459344 3560 /usr/sbin/securityd -i
root 27 2809672 137060 /System/Library/Frameworks/CoreServices.framewor
_mdnsresponder 28 2459704 2376 /usr/sbin/mDNSResponder -launchd
ming 29 2777832 11236 /System/Library/CoreServices/loginwindow.app/Con
root 30 2445744 992 /usr/sbin/KernelEventAgent
root 32 2447564 2064 /usr/libexec/hidd
root 33 2464044 2560 /System/Library/Frameworks/CoreServices.framewor
root 35 2434784 788 /sbin/dynamic_pager -F /private/var/vm/swapfile
root 40 2461604 4260 /usr/sbin/blued
root 41 2445648 936 autofsd
root 45 105636 2792 /Library/Application Support/iStat Server/iStatS
root 49 2492500 27688 /System/Library/CoreServices/coreservicesd
_windowserver 60 2900984 110808 /System/Library/Frameworks/ApplicationServices.f
root 74 81940 444 /Library/Application Support/VMware Fusion/vmnet
root 80 81536 296 /Library/Application Support/VMware Fusion/vmnet
root 82 77668 176 /Library/Application Support/VMware Fusion/vmnet
root 85 77668 176 /Library/Application Support/VMware Fusion/vmnet
root 88 81536 288 /Library/Application Support/VMware Fusion/vmnet
root 90 88520 500 /Library/Application Support/VMware Fusion/vmnet
root 93 2438116 848 /System/Library/Frameworks/OpenGL.framework/Vers
_coreaudiod 104 2453356 6160 /usr/sbin/coreaudiod
ming 109 2456228 1100 /sbin/launchd
ming 113 2946424 22388 /System/Library/CoreServices/Dock.app/Contents/M
ming 114 2782252 20648 /System/Library/CoreServices/SystemUIServer.app/
ming 115 3109228 59456 /System/Library/CoreServices/Finder.app/Contents
ming 119 2435928 836 /usr/sbin/pboard
ming 122 2507916 5176 /System/Library/Frameworks/ApplicationServices.f
ming 127 2462084 1964 /System/Library/Frameworks/InputMethodKit.framew
ming 130 2725340 5648 /usr/libexec/UserEventAgent -l Aqua
ming 136 2447976 1644 /System/Library/CoreServices/AirPort Base Statio
ming 143 2727672 4876 /Applications/iTunes.app/Contents/Resources/iTun
ming 146 382580 2352 /Library/PreferencePanes/Microsoft Mouse.prefPan
ming 148 433900 7896 /Library/PreferencePanes/MaxMenus.prefPane/Conte
ming 149 387344 3768 /Users/ming/Library/Application Support/RealNetw
ming 150 502728 63288 /Applications/Dropbox.app/Contents/MacOS/Dropbox
root 153 98728 13328 /Users/ming/Library/Application Support/RealNetw
ming 157 2755412 7724 /System/Library/Image Capture/Support/Image Capt
ming 169 493260 15104 /Library/PreferencePanes/Growl.prefPane/Contents
root 186 602372 1432 /Applications/Dropbox.app/Contents/Resources/dbf
ming 191 2468332 9020 /System/Library/Services/AppleSpell.service/Cont
ming 208 2891412 299268 /System/Library/Frameworks/CoreServices.framewor
ming 319 2860440 38044 /System/Library/Input Methods/SCIM.app/Contents/
ming 367 2181412 341968 /Applications/Firefox.app/Contents/MacOS/firefox
ming 395 602576 94244 /Applications/Microsoft Office 2008/Microsoft Po
ming 398 424872 7724 /Applications/Microsoft Office 2008/Office/Micro
ming 400 368980 2116 /Library/Application Support/Microsoft/MAU2.0/Mi
ming 523 634040 47896 /Applications/iTunes.app/Contents/MacOS/iTunes -
ming 524 110844 9796 /System/Library/PrivateFrameworks/MobileDevice.f
ming 725 11324624 83240 /Developer/Applications/Xcode.app/Contents/MacOS
ming 954 2864280 15080 /Applications/Utilities/Terminal.app/Contents/Ma
ming 1360 2855608 49036 /Applications/Mail.app/Contents/MacOS/Mail -psn_
ming 1458 2458404 1412 /usr/bin/ssh-agent -l
ming 1692 501360 14980 /Applications/TextWrangler.app/Contents/MacOS/Te
ming 1695 101004 956 /Applications/TextWrangler.app/Contents/Helpers/
ming 2381 2775268 24184 /Applications/iCal.app/Contents/MacOS/iCal -psn_
ming 2403 3033012 94076 /Applications/Preview.app/Contents/MacOS/Preview
_lp 4284 2467040 32676 Brother_HL_2170W_series 7 ming 1-02 Session 101
root 4285 2435912 840 mdns://Brother%20HL-2170W%20series._pdl-datastre
ming 4294 691276 73032 /Applications/QQ.app/Contents/MacOS/QQ -psn_0_99
root 4538 2436056 1588 login -pf ming
ming 4539 2435468 1092 -bash
root 5099 2434788 516 ps -ax -o user,pid,vsz,rss,command

No comments:

Post a Comment